Maybank house
Caledonian Canal

TARIFF 2010

Week commencingPer week
31 July 2010 - 6 August 2010 Booked
7 August - 13 August 2010 Booked
14 August 2010 - 20 August 2010 £1068.00
21 August 2010 - 27 August 2010 Booked
28 August 2010 - 3 September 2010 Booked
4 September 2010 - 10 September 2010 Booked
11 September 2010 - 17 September 2010 Booked
18 September 2010 - 24 September 2010 Booked
25 September 2010 - 1 October 2010 Booked
2 October 2010 - 22 October 2010 Booked
23 October - 29 October 2010 Booked
30 October – 17 December 2010 £589.00
20 December (Monday) 2010 1166.00
27 December (Monday) 2010 Booked
8 January-18 February 2011 £587.00
19 February-25 February 2011 £658.00
26 February-1 April 2011 £609.00
2 April-15 April 2011 Booked
16 April - 29 April 2011 £710.00
30 April - 6 May 2011 Booked
7 May - 13 May 2011 £591.00
14 May - 27 May 2011 £702.00
28 May - 3 June 2011 £939.00
4 June - 17 June 2011 £719.00
18 June - 24 June 2011 Booked
25 June - 1 July 2011 £813.00
2 July - 8 July 2011 Booked
9 July - 15 July 2011 £969.00
16 July - 22 July 2011 £1019.00
23 July - 29 July 2011 £1068.00
30 July - 19 August 2011 £1068.00
20 August - 26 August 2011 Booked
27 August - 2 September 2011 £1037.00

... booked

... available

Terms & Conditions

  • A £100 deposit on booking and balance due 6 weeks prior to arrival date.
  • All linen and towels will be provided.
  • Initial supply of logs provided.
  • Available from 1600 hours on day of entry and to be vacated by 1000 hours on day of departure